New Books - APRIL 2002
| Geometry of Sporadic Groups II: representations and amalgams. Vol. 2 | Ivanov, A.A. | ALG I93g v. 2 |
| Quantum groups and lie theory | Pressley, A. editor | ALG (con) Q82 2001 |
| Elliptic curves. | Knapp, Anthony | Alg G K67e
cop 2 |
| Elementary classical analysis. | Marsden, Jerrold E. | An M3643e |
| Operators, functions and systems:and easy reading . vol. 2: model operators and systems | Nikolski, Nikolai K. | An N55o V. 2 |
| Applications of Orlicz Spaces. | Rao, M.M. | An R215a 2002 |
| Special functions: a unified theory based on singularities. | Slavyanov, Sergei Yu | An S631s 2000 |
| Perfect graphs. | Ramirez-Alfonsin, J. L. | Comb P438 2001 |
| Introducing C++ for scientist, engineers, and mathematicians. 2n ed | Capper, D. M. | CS C248i 2001 |
| Mathematics of the Internet: e-auctions and markets. | Dietrich, B. editor | CS M426i 2001 |
| Diffusions, superdiffusions and partial differential equations. | Dynkin, E. B. | DE D997d 2002 |
| Finite Mobius Groups, minimal immersions of spheres, and moduil. | Toth, Gabor | DG T717f 2001 |
| Geometry: Euclid and beyond. | Hartshorne, Robin | Geo H335g 2000 |
| Symmetries | Johnson, D. L. | Geo J64s 2001 |
| Tits buildings and the model theory of groups. Cambridge, 2002 | London mathematical Society lecture notes series, 291 | GT (con) T621 |
| Numerical linear algebra. SIAM, 1997 | Trefethen, Lloyd N. | NuC T786n 1997 |
| Numerical methods in finance: a MATLAB-based introduction. | Brandimarte, paolo | OC B259n 2001 |
| Integer programming. | Wolsey, Laurence A. | OC W867i 1998 |
| Celestial mechanics:dedicated to Donald Saari for the 60th Birthday. | AMS Contemporary mathematics, 292 | PAM (con) C394 2002 |
| Random Graphs | Janson, Svante | Prob J35r 2000 |
| Generalized, linear and mixed models. | McCulloch, Charles E. | Prob M133g 2000 |
| Probability and finance it's only a game! | Shafer, Glenn | Prob S525p 2001 |
| Bayes and empirical bayes methods for data analysis. 2nd edition | Carlin, Bradley P. | Stat C282b 2000 |
| Geometric data analysis: an empirical approach to dimensionally reduction | Kirby, Michael | Stat K58g 2001 |
| Analysis of financial time series'. | Tsay, Ruey S. | Stat T877a 2001 |
| Statistical modeling by wavelets. | Vidakovic, Brani | Stat V638s 199 |
| Recent progress in homotopy theory: proc... | AMS | TOP (con) R295re 2002 |
| Lectures on amenability. | Runde, Volker | TopA R941l 2002 |
Return to Math Library Home Page