|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Courses
|
|||||
| Go to... | ||
| Courses | ||
The course will
cover material in all 7 chapters of the book. Homework exercises can be
found posted below. In addition, I may discuss some additional
material, this being an honors section. At such times I may distribute
some notes and homework problems in class. the homework will not be
collected or graded, but will form the basis for the quizzes which will
be held in each of the Tuesday problem sessions.
There will be three exams: February 21, March 21, and April 25.
Each of the exams will count 15% of your final grade. The quizzes will
count another 15% of your grade. The departmental final exam will be
held on Wednesday, December 14 8AM-Noon and will count 40% of your
grade. makeup exams are not possible, so if you are forced to miss an
exam for medical reasons, the remaining exams will be weighed more
heavily.
| Section |
Problems |
| 5 | 5.2, 5.5,5.7,5.8.5.9 |
| 6 | 6.2,6.4,6.5,6.6 |
| 7 | 7.1,7.2,7.3,7.4,7.8,7.9,7.12 |
| 8 | 8.4,8.5,8.6,8.10 |
| 9 | 9.1,9.2,9.9,9.10,9.12, |
| 10 | 1.3,10.4,10.10 |
| 12 | 12.5,12.6,12.9,12.10,12.14,12.15,12.1612.21,12.22,12.23 |
| 13 | 13.2,13.5,13.9,13.10,13.11,13.13 |
| 14 | 14.3,14.7,14.10,14.12,14.13,14.1414.20,14.22 |
| 15 | 15.9,15.12,15.13,15.1815.2415.28 |
| 16 | 16.1,16.2,16.4,16.9,16.17,16.19* |
| 17 | 17.3,17.4,17.6,17.8,17.16,17.26 |
| 18 | 18.118.218.8,18.9 |
| 19 | 19.4,19.5,19.7,19.8 |
| 21 | 21.6,21.7,21.10,21.12 |
| 22 | 22.10,22.13,22.15 |
| 23 | 23.7,23.8,23.10 |
| 24 | 24.6,24.7,24.11 |
| 25 | 25.6,25.7,25.8,25.9 |
| 26 | 26.5,26.6,26.7,26.826.11 |
| 27 | 27.9,27.11,27.14 |
| 28 | 28.3,28.5 |
| 29 | 29.1,29.3,29.6,29.8,29.9 |
| 30 | 30.8,30.9,30.11,30.13 |
| 32 | 32.8,32.12,32.14 |
| 33 | 33.1,33.2,33.3 |
| 34 | 34.4,34.6,34.7 |
| 35 | 35.10,35.12,35.15,35.16,35.18,35.22,35.24 |
| 36 | 36.9,36.10,36.11,36.1336.14 |
| 37 | 37.10,37.12,37.18,37.20,37.21 |
| 38 | 38.11,38.13,38.14 |
| 39 | 39.4,39.6,39.7,39.l11 |
| 40 | 40.3,40.4,40.5 |
| 41 | 41.8,41.11,41.14,41.16,41.18 |
| 43 | 43.5,43.6,43.8,43.9,43.13,43.16,43.17,43.19,43.22 |
| 44 | 44.11,44.13,44.14,44.15,44.17 |
Return to course listings...
![]()
| Mathematics
Department Tulane University 6823 St. Charles Ave New Orleans, LA 70118 phone: (504) 865-5727 fax: (504) 865-5063 |
Last Updated:
July 13, 2005
|